<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Paycut&#187; Encouraging celebrities all over the world to save us from global warming by taking a paycut.</title>
	<atom:link href="http://www.celebritypaycut.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.celebritypaycut.com</link>
	<description>Asking celebrities to save the world by taking a paycut.</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Urban Biases</title>
		<link>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</link>
		<comments>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warming Skeptics]]></category>

		<guid isPermaLink="false">http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases</guid>
		<description><![CDATA[<p>Roy Spencer has taken another cut at the data, and again the answer is about the same as what most thoughtful people have arrived at:  <a href="http://www.drroyspencer.com/2010/03/direct-evidence-that-most-u-s-warming-since-1973-could-be-spurious/">Perhaps half</a> (or more) of past warming in the surface temperature record is likely spurious due to siting biases of surface measurement stations.</p>
<p>Again,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.celebritypaycut.com/warming-skeptics/more-on-urban-biases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
